Scan to add on WeChat
If you want to
Reduce material cost
Reduce labor cost
Improve efficiency
Reduce risk of chemical contamination
Reduce supply chain risk
Improve ESG
You can try NEM !
If you have below pain point(s):
Membrane fouling
Increased frequency of membrane cleaning
Membrane life span reducing
Water production rate declining
Excessive growth of bacteria and algae in the water system
You can try NEM !
Comparison of NEM (Novel Electro-Magnetic ) Scale Inhibitorand Traditional Chemical Scale Inhibitor in RO/NF System
Items | NEM | Traditional Scale Inhibitor | Advantages of NEM |
Material | / | Chemicals | No material cost and no pollution |
Principle | With a specific complex electromagnetic field effect, by weakening the surface charge and surface tension of various ions in the water, control the crystallization process and increase the solubility of water for calcium ions. | To induce the generation of metal microcrystals and then prevent the growth of microcrystals into precipitates by modifying the crystal growth. | The better effect of scale inhibition by changing the water body and particles, ions and other aspects of the factors |
Products from scale inhibitor | Prevents fouling by preventing the formation of microcrystals, basically no by-product from NEM | A large number of microcrystals are generated and suspended in concentrated water, which leads to membrane fouling and clogging when they cover the membrane surface. | Ensures clean and long membrane life. |
Application | Suitable for RO/NF systems with high alkalinity, high phosphorus content, high conductivity, etc., Very strong applicability | Different types and concentrations of water need different scale inhibitors. Customers usually need a variety of scale inhibitors. | Wider adaptability, stronger convenience and better effectiveness |
Surface Tension of Aqueous Solutions | Lowering the tension on the surface of the aqueous solution through electromagnetic fields, thus reducing the linkage of hydrogen bonds of water molecules and reducing the generation of scale. | Different scale inhibitors have no significant effect on the surface tension of the aqueous solution. | Effective reduction of Scale production. |
Surface potential of particles | Electromagnetic field decreases the free energy of the particles surface, and reduces the adhesion function of particles and metal surface, as result to reduce the scale. | Scale inhibitors change the potential of the surface of the particles, so that they can easily form a frozen gel-like arrangement with the metal surface, thus forming new scale. | Effective reduction of Scale production |
Adhesion function of particles | Reduces the adhesive properties of particles through electromagnetic fields, making them more soluble in aqueous solutions and less likely to form scale. | Scale inhibitors bring in new particles that add more adhesion, which leads to new fouling. | Effective reduction of Scale production |
Stability of water production | Reduce the frequency of acid washing, no noticeable impact on the water production performance of the membrane. | After acid washing, the water production rate decreased significantly, and with the increase of the number of acid washing, the water production performance of the membrane decreased seriously. | Stable water production and extending membrane life. |
Dosage of fungicides | Due to the electromagnetic effect, the auxiliary sterilization effect can reduce considerable dosage of fungicides | It is served according to different concentrations. | Reduce secondary pollution and fungicides costs to increase the economic benefits of customer |
RO system differential pressure and recovery rate | Low total differential pressure fluctuation. Stable production with high recovery rate. | Over time the total differential pressure fluctuates significantly and the recovery rate decreases. | Higher recovery rates and lower differential pressures result in longer membrane life. |
Membrane surface compaction | The membrane surface is always clean. | As the number of acid washing increases, the compaction will get worse. | Less likely to fouling. |
Membrane cleaning cycle | About double time as using scale inhibitors. | Depends on the situation of application. | Differential pressure is more stable, and average membrane permeability increases |
Membrane life | 3 to 5 times more than membrane using scale inhibitors. | Case by case, depends on situations. | Improve the life of the membrane and reduce the cost |
Impact on environment | Does not produce additional chemical substances therefore does not have any impact on the environment. | Chemicals easily damages environment | Clean and green |

#629 Changzhong Rd,Fengxian Shanghai China
info@novelenv.com
© 2026 Novel Environmental Technology Co., Ltd All Rights Reserved.
